Alfalfa & Grass Results 06-22-23

Rock Valley Hay Report

Thursday June 22, 2023

107 Loads
___________________________________________________

Today we had a lot of hay and good buyer attendance. The hay quality was good but maybe not as nice as last weeks quality. The market was steady to slightly softer.

Check out our "Hay for Sale" tab!

____________________________________________________

 

--------ALFALFA-64------

SIZE    LBS  $/TON CUT

3x3   51420 262.50 1st NEW

3x3   50540 260.00 3rd

3x4   35320 250.00 1st NEW

3x4   53700 250.00 1st NEW

3x4   53980 247.50 1st

3x4   53220 247.50 1st

3x4   55980 247.50 1st NEW

3x4   51380 245.00 1st NEW

3x4   57880 242.50 1st NEW

3x4   50840 235.00 1st NEW

3x4   46820 235.00 1st NEW

3x4   51380 235.00 1st NEW

3x4   44360 232.50 1st NEW

3x4   51520 230.00 1st NEW

3x4   51640 230.00 1st NEW

3x4   45700 230.00 1st

3x4   50180 225.00 1st NEW

3x4   51560 225.00 1st NEW

lgrd  60940 245.00 1st NEW

lgrd  51020 242.50 1st NEW

lgrd  58520 242.50 1st NEW

lgrd  51800 242.50 1st NEW

lgrd  59100 240.00 1st

lgrd  43600 230.00 1st

lgrd  56100 230.00 1st NEW

lgrd  48040 230.00 2nd

lgrd  54920 225.00 1st NEW

lgrd  57340 225.00 1st NEW

lgrd  49960 222.50 1st

lgrd  46080 220.00 2nd

lgrd  58540 220.00 1st NEW

lgrd  49600 220.00 1st NEW

lgrd  33260 217.50 1st NEW

lgrd  45740 217.50 1st NEW

lgrd  42960 217.50 1st NEW

lgrd  49880 215.00 1st

lgrd  53920 215.00 3rd

lgrd  55900 215.00 3rd

lgrd  44840 215.00 2nd

lgrd  53160 215.00 1st NEW

lgrd  51700 212.50 1st NEW

lgrd  52160 210.00 1st NEW

lgrd  42480 210.00 1st NEW

lgrd  49540 210.00 1st NEW

lgrd  43620 210.00 2nd

lgrd  50940 207.50   

lgrd  44320 205.00 1st NEW

lgrd  57520 205.00 1st NEW

lgrd  37120 205.00 1st

lgrd  54860 205.00 1st NEW

lgrd  47860 205.00 1st NEW

lgrd  46320 205.00 1st NEW

lgrd  44500 202.50 1st NEW

lgrd  49660 200.00 1st

lgrd  36080 200.00 1st

lgrd  34900 200.00 1st NEW

lgrd  49000 200.00   

lgrd  31260 197.50 1st

lgrd  42180 197.50 1st NEW

lgrd  51300 197.50 1st

lgrd  37620 197.50 1st NEW

lgrd   1760 190.00   

lgrd  47560 190.00 1st NEW

lgrd  62420 165.00 1st

-------GRASS-29-------

SIZE    LBS  $/TON CUT

lgrd  39080 220.00 1st

lgrd  40960 205.00   

lgrd  49180 205.00   

lgrd  45560 197.50   

lgrd  43480 192.50 2nd

lgrd  47480 190.00   

lgrd  47060 190.00   

lgrd  38100 190.00 2nd   

lgrd  38900 190.00 RYE   

lgrd  44120 190.00   

lgrd  38380 190.00 RYE   

lgrd  44860 187.50   

lgrd  59340 187.50   

lgrd  45280 187.50 1st

lgrd  42520 185.00 2nd   

lgrd  49360 185.00   

lgrd  46720 185.00   

lgrd  42000 185.00   

lgrd   1050 185.00   

lgrd  33470 185.00   

lgrd  35220 180.00 RYE   

lgrd  47160 180.00 1st   

lgrd  37500 177.50   

lgrd  39140 177.50   

lgrd  41080 175.00   

lgrd  45480 175.00   

lgrd  38200 167.50   

lgrd  37800 165.00   

lgrd  44940 130.00   

_____________________________________________________

JUSTIN: Honey would you say I’m the only man you’ve ever loved?
LIBBY: Of course, you are! Why do all men ask me the same silly question?

____________________________________________________