Posted: March 17, 2022 by Manager1
ROCK VALLEY HAY REPORT
Thursday March 17, 2022
68 Loads
The market was generally steady. The quality of grass was poor and alfalfas quality was decent. Hay Day will be held April 7th!! We hope to see you there!
Check out our "Hay for Sale" tab!
------ALFALFA-28------
SIZE LBS $/TON CUT
3x3 58270 230.00 2nd
3x3 56000 230.00 3rd
3x3 51800 230.00 3rd
3x3 52720 225.00 4th
3x3 51840 215.00 1st
3x3 59140 212.50 1st
3x3 60340 200.00 2nd
3x3 52400 195.00 3rd
3x4 49200 235.00 1st
3x4 48840 230.00 3rd
3x4 58680 220.00 2nd
3x4 59080 215.00 4th
3x4 46420 162.50 2nd
lgrd 54860 215.00 4th
lgrd 43960 202.50 4th
lgrd 50360 197.50 2nd
lgrd 13060 195.00 4th
lgrd 54380 195.00 2nd
lgrd 57440 195.00 3rd
lgrd 55680 190.00 1st
lgrd 45740 190.00 2nd
lgrd 40680 190.00 1st
lgrd 50880 187.50 2nd
lgrd 43620 185.00 2nd
lgrd 50980 180.00 2nd
lgrd 24700 175.00 2nd
lgrd 43880 175.00 2nd
lgrd 48920 167.50 3rd
-------GRASS-29-------
SIZE LBS $/TON CUT
3x3 42980 225.00
3x3 43920 185.00Brome
3x3 37540 155.00
3x3 33960 137.50
3x3 2120 137.50
3x3 1600 137.50
3x4 1000 200.00
3x4 42480 160.00
3x4 42280 157.50
3x4 20580 155.00
3x4 41220 155.00
lgrd 54620 230.00
lgrd 47960 220.00
lgrd 52600 220.00
lgrd 59320 200.00
lgrd 1980 200.00
lgrd 50780 175.00
lgrd 40780 170.00
lgrd 45120 170.00
lgrd 8880 170.00
lgrd 24180 165.00
lgrd 26060 160.00
lgrd 42900 152.50
lgrd 38500 145.00Millet
lgrd 43080 145.00Millet
lgrd 41220 145.00Millet
lgrd 38200 145.00Millet
lgrd 41660 145.00Millet
lgrd 36020 60.00Cattails
Next time you go on a roller coaster, take some spare bolts with you. As the ride starts taking off, tell the person in front of you, “Dude, these just fell out of your seat!”
Category: Alfalfa & Grass Results